Simple, transparent pricing
Start free, upgrade when you need more. Bring up to 50 people together on Free, or make room for 1,000 with Pro.
Plans
A lovely place to start
Free
For small gatherings and first conversations
Free
- Up to 50 participants per session
- 1 active session at a time
- Basic Q&A with voting
- 3 multiple choice polls per session
- 1 word cloud per session
- 7-day data retention
More room to grow
Pro
For bigger rooms and regular gatherings
£10/month
- Up to 1,000 participants per session
- Unlimited active sessions
- All poll types unlocked
- Advanced analytics & export
- Custom branding & themes
- 1-year data retention
Compare features
| Feature | Free | Pro |
|---|---|---|
| Limits | ||
| Participants per session | 50 | 1000 |
| Active sessions | 1 | Unlimited |
| Session duration | 2 hours | Unlimited |
| Question categories | 3 | Unlimited |
| Data retention | 7 days | 1 year |
| Q&A Features | ||
| Q&A Questions | Unlimited | Unlimited |
| Voting | Included | Included |
| Question moderation | Included | Included |
| Pin questions | Included | Included |
| Engagement | ||
| Multiple choice polls | 3 per session | Unlimited |
| Word clouds | 1 per session | Unlimited |
| Rating polls | Not included | Included |
| Ranking polls | Not included | Included |
| Quiz polls | Not included | Included |
| Surveys | Not included | Included |
| Open text polls | Not included | Included |
| Analytics & Export | ||
| Basic analytics | Included | Included |
| Advanced analytics | Not included | Included |
| Export to PDF/JSON | Not included | Included |
| Sentiment analysis | Not included | Included |
| Premium Features | ||
| Session templates | Not included | Included |
| Session scheduling | Not included | Included |
| Custom branding | Not included | Included |
Swipe sideways to see every plan
Frequently asked questions
Ready to engage your audience?
Start with our free tier and upgrade anytime. No credit card required.